Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 3 148 0 49 GEN
2 II 3 153 0 51 GEN
3 II 3 45 0 15 GEN
4 II 3 28 0 9 SC
5 II 3 11 0 3 ST
6 II 3 2 0 0 PH
7 III 3 62 0 20 GEN
8 III 3 39 0 13 SC
9 III 3 12 0 4 ST
10 III 3 1 0 0 PH
11 IV 3 67 0 22 GEN
12 IV 3 20 0 7 SC
13 IV 3 16 0 5 ST
14 IV 3 0 0 0 PH
15 V 3 74 0 26 GEN
16 V 3 30 0 10 SC
17 V 3 13 0 4 ST
18 V 3 0 0 0 PH
19 VI 3 162 0 54 GEN
20 VII 3 169 0 56 GEN

Pages